Clinical Placement
Bachelor of Science in Nursing Program: Clinical Placement Sites
Year of Program | Service Delivery Site |
Year 1 | Kurmitola General Hospital |
Year 2 | NITOR Bangladesh Shishu Hospital & Institute |
Year 3 | National Institute of Mental Health (NIMH) & Hospital; National Institute of Diseases of the Chest and Hospital |
Year 4 | UMCH |
Diploma in Nursing Science and Midwifery Program: Clinical Placement Sites
Year of Program | Clinical Placement Area |
Year 1 | Medicine ward, surgery ward, OPD, emergency ward |
Year 2 | Medical & surgical ward, pediatric ward, EPI, orthopedic ward, school health, community health programs |
Year 3 | Medical & surgical ward, gynecology & labor unit, OT, psychiatric ward, ANC, PNC, breastfeeding corner, VIA test, post-operative ward |
Diploma in Midwifery Program: Clinical Placement Sites
Year of Program | Service Delivery Site |
Year 1 | OGSB Maternity Hospital |
Year 2 | OGSB Maternity Hospital |
Year 3 | OGSB Maternity Hospital |
B.Sc in Nursing (Post Basic) Program:
Year of Program | Service Delivery Site(s) |
Year 1 | – National Institute of Diseases of the Chest and Hospital (NIDCH) |
Year 2 | – National Institute of Mental Health and Hospital |

