BSc. in Post Basic Nursing
Bachelor of Science in Post Basic Nursing
Curriculum Title
Bachelor of Science in Post Basic Nursing
Degree Awarded
B.Sc in Post Basic Nursing
Curriculum Goal
The B.Sc in Post Basic Nursing program aims to develop nurse leaders in the area of nursing practice, education, research, and management to promote health of all people in Bangladesh. Its vision is to make the school a “Center of Excellence” in nursing education in the South-East Asian region.
Curriculum Design
Year | Sl. No. | Subjects | Theory Hours | Lab Hours | List of Labs | Practice Hours | Total Hours |
1st Year | 1 | Anatomy and Physiology | 60 | 48 | Dissection models, skeletal system, organ models, virtual anatomy tools | – | 108 |
| 2 | Microbiology and Pathology | 36 | 28 | Microscope use, slide prep, staining, culture techniques | – | 64 |
| 3 | Comprehensive Nursing and Pathophysiology | 116 | – | — | 288 | 438 |
| 4 | Nutrition, Nutritional Assessment and Biochemistry | 60 | 32 | Food demo, diet planning, BMI calculation, nutritional assessment tools | 48 | 140 |
| 5 | Epidemiology | 60 | – | — | – | 60 |
| 6 | Behavioural Science | 80 | – | — | – | 80 |
| 7 | Nursing Education and Curriculum Development | 110 | – | Teaching aids, lesson plan prep, microteaching simulation | 96 | 206 |
| 8 | Nursing Administration and Management | 80 | – | Ward duty planning, reporting, chart prep | 96 | 176 |
| 9 | Nursing Research | 60 | – | Data tool preparation, SPSS basics, lit. review workshop, Research Proposal development | 48 | 108 |
| 10 | Study Skills | 60 | – | — | – | 60 |
| Total |
| 756 | 108 |
| 576 | 1440 |
2nd Year | 1 | Comprehensive Nursing and Pathophysiology | 110 | – | — | 192 | 302 |
| 2 | Reproductive Health and Fertility | 90 | – | Pelvic exam models, contraceptive device practice | 96 | 186 |
| 3 | Mental Health and Psychiatric Nursing | 80 | – | Role play, therapeutic communication simulation | 48 | 128 |
| 4 | Nursing Education and Curriculum Development | 90 | – | Teaching materials prep, AV aids, teaching demo | 336 | 426 |
| 5 | Health Education and Health Promotion | 82 | – | Community IEC material prep, teaching demonstrations | 48 | 130 |
| 6 | Nursing Administration and Management | 80 | – | Simulated ward management, duty roster & documentation | 48 | 128 |
| 7 | Nursing Research | 80 | – | Tool validation, data analysis workshop, research design demo, Research report write up | 192 | 272 |
| Total |
| 612 | — |
| 960 | 1572 |